
Factory Made CAS 98
Overview Product Description Tosyl chloride with industry grade 99% purity CAS 98-59-9 Product Categories Packaging & Sh
Description
Basic Info.
| Model NO. | b jqh 98-59-9 |
| Colour | White |
| Sample | Support |
| Storage | Yes |
| Purity | 99% |
| MW | 190.65 |
| Transport Package | Bag |
| Specification | 25kg |
| Trademark | Future Chemical |
| Origin | China |
| Production Capacity | 1000ton |
Product Description
Product DescriptionTosyl chloride with industry grade 99% purity CAS 98-59-9
| Tosyl chloride Basic information | |
| Product Name: | Tosyl chloride |
| CAS: | 98-59-9 |
| MF: | C7H7ClO2S |
| MW: | 190.65 |
| EINECS: | 202-684-8 |
| Mol File: | 98-59-9.mol |
| Tosyl chloride Chemical Properties | |
| Melting point | 65-69 °C(lit.) |
| Boiling point | 134 °C10 mm Hg(lit.) |
| density | 1,006 g/cm3 |
| vapor pressure | 1 mm Hg ( 88 °C) |
| RTECS | DB8929000 |
| Fp | 128 °C |
| storage temp. | Store below +30°C. |
| solubility | methylene chloride: 0.2 g/mL, clear |
| form | Crystalline Powder |
| color | White |
| Water Solubility | hydrolyses |
| Sensitive | Moisture Sensitive |
| Merck | 149,534 |
| BRN | 607898 |
| Stability: | Stable. Substances to be avoided include strong bases and strong oxidizing agents and water. Moisture sensitive. |
| InChIKey | YYROPELSRYBVMQ-UHFFFAOYSA-N |
| CAS DataBase Reference | 98-59-9(CAS DataBase Reference) |
| Appearance | white Powder |
| Chromaticity | ≤100 |
| Moisture | ≤0.8 |
| Assay | ≥99 |





Our Contact
Send now





